| player | proj total sg | exp finish | win % | top 5 % | top 10 % | top 25 % | cut % | r1 sg | r2 sg | r3 sg | r4 sg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeeno Thitikul | 10.19 | 26.0 | 11.8% | 33.8% | 48.7% | 69.7% | 83.8% | 2.53 | 2.54 | 2.59 | 2.53 |
| Nelly Korda | 7.68 | 37.5 | 5.3% | 19.3% | 31.4% | 54.8% | 75.4% | 1.94 | 1.91 | 1.94 | 1.89 |
| Minjee Lee | 6.96 | 41.0 | 3.7% | 15.2% | 26.6% | 50.1% | 73.0% | 1.71 | 1.75 | 1.72 | 1.78 |
| Miyu Yamashita | 6.39 | 44.6 | 3.1% | 13.5% | 23.8% | 45.3% | 69.8% | 1.59 | 1.58 | 1.62 | 1.61 |
| Somi Lee | 6.34 | 44.7 | 3.2% | 13.9% | 24.0% | 45.7% | 70.0% | 1.58 | 1.60 | 1.58 | 1.59 |
| Hyo Joo Kim | 6.26 | 45.1 | 3.3% | 13.5% | 23.8% | 44.9% | 69.8% | 1.60 | 1.56 | 1.56 | 1.55 |
| Nasa Hataoka | 6.20 | 45.4 | 2.9% | 12.9% | 22.7% | 44.2% | 69.3% | 1.56 | 1.53 | 1.54 | 1.57 |
| Lottie Woad | 6.19 | 45.1 | 2.9% | 13.1% | 22.6% | 44.7% | 69.8% | 1.57 | 1.56 | 1.54 | 1.52 |
| Hye-Jin Choi | 5.94 | 46.5 | 2.9% | 12.1% | 21.7% | 42.4% | 68.7% | 1.48 | 1.52 | 1.49 | 1.45 |
| Rio Takeda | 5.61 | 48.9 | 2.4% | 10.5% | 20.1% | 40.8% | 66.3% | 1.41 | 1.39 | 1.45 | 1.36 |
| Charley Hull | 5.45 | 49.7 | 2.1% | 10.4% | 19.1% | 39.4% | 65.9% | 1.36 | 1.35 | 1.35 | 1.38 |
| Sei Young Kim | 5.41 | 50.1 | 2.4% | 10.7% | 19.4% | 39.3% | 65.3% | 1.36 | 1.31 | 1.41 | 1.33 |
| Celine Boutier | 5.30 | 50.6 | 2.2% | 10.0% | 18.3% | 37.6% | 65.6% | 1.33 | 1.33 | 1.29 | 1.34 |
| Chizzy Iwai | 4.92 | 52.6 | 1.9% | 8.8% | 16.7% | 35.9% | 62.9% | 1.20 | 1.25 | 1.23 | 1.24 |
| Aki Iwai | 4.87 | 52.6 | 1.8% | 8.8% | 16.8% | 35.7% | 63.6% | 1.23 | 1.22 | 1.18 | 1.24 |
| Brooke Henderson | 4.82 | 53.2 | 1.8% | 9.0% | 16.7% | 35.3% | 62.5% | 1.17 | 1.21 | 1.22 | 1.22 |
| Jennifer Kupcho | 4.77 | 53.3 | 1.7% | 8.9% | 16.5% | 35.2% | 62.9% | 1.18 | 1.17 | 1.22 | 1.20 |
| Nanna Koerstz Madsen | 4.75 | 53.8 | 1.8% | 8.3% | 16.2% | 35.5% | 62.4% | 1.18 | 1.14 | 1.23 | 1.20 |
| A Lim Kim | 4.75 | 53.3 | 1.7% | 8.6% | 16.2% | 34.7% | 63.1% | 1.20 | 1.17 | 1.17 | 1.20 |
| Andrea Lee | 4.66 | 54.6 | 1.8% | 8.1% | 15.3% | 34.2% | 61.5% | 1.15 | 1.14 | 1.16 | 1.21 |
| Mao Saigo | 4.64 | 54.8 | 1.7% | 8.2% | 15.8% | 34.2% | 61.3% | 1.21 | 1.05 | 1.21 | 1.17 |
| Haeran Ryu | 4.57 | 54.6 | 1.6% | 8.1% | 15.1% | 33.8% | 61.4% | 1.13 | 1.14 | 1.16 | 1.13 |
| Lydia Ko | 4.22 | 55.9 | 1.1% | 7.3% | 13.5% | 31.9% | 61.2% | 1.08 | 1.06 | 1.04 | 1.03 |
| Ayaka Furue | 4.16 | 56.5 | 1.5% | 7.2% | 14.0% | 31.6% | 60.4% | 1.07 | 1.06 | 1.05 | 0.99 |
| Jin Young Ko | 4.10 | 57.3 | 1.5% | 7.0% | 13.6% | 31.3% | 59.5% | 1.01 | 1.02 | 1.02 | 1.04 |
Showing the top ten by our model — expand for the full field. Live scoring is on this week.